<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Freeman LaFleur</title>
	<atom:link href="http://www.freemanlafleur.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freemanlafleur.com</link>
	<description></description>
	<lastBuildDate>Sun, 21 Aug 2011 05:52:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Healthy Entrepreneurism an Oxymoron? by Shammy</title>
		<link>http://www.freemanlafleur.com/healthy-entrepreneurism-an-oxymoron/comment-page-1/#comment-169</link>
		<dc:creator>Shammy</dc:creator>
		<pubDate>Sun, 21 Aug 2011 05:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemanlafleur.com/?p=1616#comment-169</guid>
		<description>nice post..</description>
		<content:encoded><![CDATA[<p>nice post..<br />
<span class="cluv">Shammy recently posted..<a class="1578f56721 169" rel="nofollow" href="http://oldageproblems.com/old-age-problem-how-to-look-younger">Old Age Problem: How to Look Younger?</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fusing Data and Design Using QR Codes by Zach Crawley</title>
		<link>http://www.freemanlafleur.com/fusing-data-design-using-qr-codes/comment-page-1/#comment-155</link>
		<dc:creator>Zach Crawley</dc:creator>
		<pubDate>Wed, 18 May 2011 02:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemanlafleur.com/?p=1355#comment-155</guid>
		<description>These are so cool! Good way to stand out as well.

I&#039;m starting to see this codes more and more so I think I&#039;m going to have to get me one. :)</description>
		<content:encoded><![CDATA[<p>These are so cool! Good way to stand out as well.</p>
<p>I&#8217;m starting to see this codes more and more so I think I&#8217;m going to have to get me one. <img src='http://www.freemanlafleur.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<span class="cluv">Zach Crawley recently posted..<a class="580b0ce0af 155" rel="nofollow" href="http://zachcrawley.com/focus-booster-the-key-to-staying-focused">focus booster- The Key to Staying Focused</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fusing Data and Design Using QR Codes by admin</title>
		<link>http://www.freemanlafleur.com/fusing-data-design-using-qr-codes/comment-page-1/#comment-144</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 05 May 2011 04:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemanlafleur.com/?p=1355#comment-144</guid>
		<description>Hey Steve! Great examples as well! I love the use of a 3D in the Japanese commercial style design. By the way I put Optiscan as one of our suggested QR Code Scanner Apps on http://QRlicious.com</description>
		<content:encoded><![CDATA[<p>Hey Steve! Great examples as well! I love the use of a 3D in the Japanese commercial style design. By the way I put Optiscan as one of our suggested QR Code Scanner Apps on <a href="http://QRlicious.com" rel="nofollow">http://QRlicious.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fusing Data and Design Using QR Codes by Steve O'Connor</title>
		<link>http://www.freemanlafleur.com/fusing-data-design-using-qr-codes/comment-page-1/#comment-142</link>
		<dc:creator>Steve O'Connor</dc:creator>
		<pubDate>Mon, 02 May 2011 08:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemanlafleur.com/?p=1355#comment-142</guid>
		<description>Not too shabby, Freeman. How do you like mine? http://bit.ly/f0SlBQ</description>
		<content:encoded><![CDATA[<p>Not too shabby, Freeman. How do you like mine? <a href="http://bit.ly/f0SlBQ" rel="nofollow">http://bit.ly/f0SlBQ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fusing Data and Design Using QR Codes by Freeman LaFleur</title>
		<link>http://www.freemanlafleur.com/fusing-data-design-using-qr-codes/comment-page-1/#comment-141</link>
		<dc:creator>Freeman LaFleur</dc:creator>
		<pubDate>Wed, 27 Apr 2011 17:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemanlafleur.com/?p=1355#comment-141</guid>
		<description>Hey Ed! Thanks for the compliments! I shot you a quick email this morning!</description>
		<content:encoded><![CDATA[<p>Hey Ed! Thanks for the compliments! I shot you a quick email this morning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fusing Data and Design Using QR Codes by Ed Johnson</title>
		<link>http://www.freemanlafleur.com/fusing-data-design-using-qr-codes/comment-page-1/#comment-140</link>
		<dc:creator>Ed Johnson</dc:creator>
		<pubDate>Wed, 27 Apr 2011 02:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemanlafleur.com/?p=1355#comment-140</guid>
		<description>Great work on the QR code designs. I have clients who would love a custom design. Send me an eMail to discuss the submission requirements and time frames. Cheers!</description>
		<content:encoded><![CDATA[<p>Great work on the QR code designs. I have clients who would love a custom design. Send me an eMail to discuss the submission requirements and time frames. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Traits of Badass WordPress Themes by 10 Traits of Badass Wordpress Themes &#124; Freeman LaFleur &#8211; Wbcom Designs</title>
		<link>http://www.freemanlafleur.com/10-traits-of-badass-wordpress-themes/comment-page-1/#comment-131</link>
		<dc:creator>10 Traits of Badass Wordpress Themes &#124; Freeman LaFleur &#8211; Wbcom Designs</dc:creator>
		<pubDate>Sun, 17 Apr 2011 11:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemanlafleur.com/?p=1262#comment-131</guid>
		<description>[...] the original: Get your Social Landing Page 10 Traits of Badass WordPress Themes &#124; Freeman LaFleur       Posted in Developers, Wordpress - Tagged curve, Developers, envelope, push-the-envelope, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original: Get your Social Landing Page 10 Traits of Badass WordPress Themes | Freeman LaFleur       Posted in Developers, WordPress &#8211; Tagged curve, Developers, envelope, push-the-envelope, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My New Passion For Snuggies&#8230;Judge Me! by Ed Lee</title>
		<link>http://www.freemanlafleur.com/my-new-passion-for-snuggies-judge-me/comment-page-1/#comment-13</link>
		<dc:creator>Ed Lee</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemanlafleur.com/?p=20#comment-13</guid>
		<description>Captivating. May I add your blog to my link exchange directory?</description>
		<content:encoded><![CDATA[<p>Captivating. May I add your blog to my link exchange directory?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My New Passion For Snuggies&#8230;Judge Me! by snuggie for dogs</title>
		<link>http://www.freemanlafleur.com/my-new-passion-for-snuggies-judge-me/comment-page-1/#comment-11</link>
		<dc:creator>snuggie for dogs</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemanlafleur.com/?p=20#comment-11</guid>
		<description>:O So mush Info :O … THis Is he MOst AMAzing SIte DUDe…</description>
		<content:encoded><![CDATA[<p>:O So mush Info :O … THis Is he MOst AMAzing SIte DUDe…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My New Passion For Snuggies&#8230;Judge Me! by Kermit Derren</title>
		<link>http://www.freemanlafleur.com/my-new-passion-for-snuggies-judge-me/comment-page-1/#comment-5</link>
		<dc:creator>Kermit Derren</dc:creator>
		<pubDate>Thu, 04 Feb 2010 07:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemanlafleur.com/?p=20#comment-5</guid>
		<description>Hey I just wanted to let you know, I actually like the composition on your web site. But I am using Firefox on a machine running version 8.x of Xubuntu and the design aren&#039;t quite right. Not a important deal, I can still essentially read the articles and explore for information, but just wanted to inform you about that. The navigation bar is kind of hard to apply with the config I&#039;m running. Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Hey I just wanted to let you know, I actually like the composition on your web site. But I am using Firefox on a machine running version 8.x of Xubuntu and the design aren&#8217;t quite right. Not a important deal, I can still essentially read the articles and explore for information, but just wanted to inform you about that. The navigation bar is kind of hard to apply with the config I&#8217;m running. Keep up the great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
